Available Leasing Spaces
Choose from a variety of space options designed to fit your business needs and budget
| Retail Space | Size | Best For | Setup | Cooking |
|---|---|---|---|---|
| In-Line Store | 20-1,000+ sqm | Full retail, flagship stores, restaurants, services | Full store build-out | Full kitchen allowed |
| Counter | 15-25 sqm | Snacks, beverages, desserts, quick service | Prefab counter | Light prep only |
| Kiosk | ~6 sqm | Single product, impulse retail, accessories | Prefab kiosk | No cooking |
| Wall Shop | 10-20 sqm | Gadgets, accessories, specialty retail | Light/modular fit-out | No cooking |
| Food Stall | 25-35 sqm | Quick-service restaurants, food brands | Full stall build | Full cooking allowed |
| Terminal Unit | 4-10 sqm | Grab-and-go snacks, drinks | Plug-and-play unit | Minimal prep |
| SM for MSMEs Hub | 6-20 sqm | Startups, emerging brands, test concepts | Modular booths | No cooking / light prep |
This table is for general guidance only. Final space allocation, setup, and operational allowances are subject to SM leasing evaluation and approval.